Largest shareholders
The table below shows AcadeMedia’s largest shareholders per 31 December 2020.
Name | Number of shares | Share of capital, % | ||
---|---|---|---|---|
Mellby Gård | 22 178 141 | 21.0 | ||
Swedbank Robur Fonder | 10 342 513 | 9.8 | ||
Nordea Fonder | 8 104 430 | 7.7 | ||
Capital Group | 7 897 375 | 7.5 | ||
Handelsbanken Fonder | 6 687 915 | 6.3 | ||
Länsförsäkringar Fonder | 4 770 587 | 4.5 | ||
PRI Pensionsgaranti | 3 047 540 | 2.9 | ||
Janus Henderson Investors | 2 037 698 | 1.9 | ||
Dimensional Fund Advisors | 1 822 237 | 1.7 | ||
Kammarkollegiet | 1 558 908 | 1.5 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The verification date may vary for foreign shareholders. Updated per 2020-12-31.